<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
<url>
<loc>https://www.teyuchiller.com/mi/industrial-water-chiller-units-cw-7900-30000w-cooling-capacity_p30.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641900055877.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Nga waahanga whakamahana wai ahumahi CW-7900 30000W te kaha whakamahana]]></video:title>
			<video:description><![CDATA[S&A Teyu CW-7900  Waihanga hiko wai hiko me te 30000W te kaha whakamahana, te maha o nga mahi whakaoho, tautoko i te kawa whakawhitiwhiti Modbus-485, ka taea te mohio ki te whakawhitiwhiti korero i waenga i te punaha laser me te maha o nga whakamaarama wai ki te whakatutuki i nga mahi e rua: te aroturuki i te mana o te mahi o nga kaitao me te te whakarereke i nga tawhā o te whakamatao.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/dual-temperature-cooled-water-chillers-cwfl-6000-for-6000w-fiber-laser_p23.html</loc>
		<priority>1.0</priority>
		<lastmod>2023-06-14T14:50:02+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641895972378.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Tärua pāmahana whakamatao wai chillers CWFL-6000 mo 6000W muka taiaho]]></video:title>
			<video:description><![CDATA[S&A Teyu CWFL-6000Ko nga whakamahana wai whakamahana i te pāmahana rua stautoko Modbus-485 kawa korero, ka taea te mohio ki te whakawhitiwhiti i waenga i te punaha laser me te maha o nga kaitao wai ki te whakatutuki i nga mahi e rua: te aroturuki i te mana mahi o nga kaihoroi me te whakarereke i nga tawhā o nga kaihoroi.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/industrial-water-chiller-systems-cw-6100-cooling-capacity-4200w-2-year-warranty_p11.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641898637144.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ko nga punaha whakamahana wai ahumahi CW-6100 te kaha whakamahana 4200W 2 tau te whakamana]]></video:title>
			<video:description><![CDATA[S&A Teyu CW-6100 pūnaha whakamatao wai ahumahi me te mahi whakamatao tino pai he aka tukuna ki te whakamatao ngongo taiaho karaehe co2, ngongo taiaho RF whakarewa co2, taiaho hikohiko ranei, taiaho ahua totoka ranei, taiaho muka, porowhita CNC ranei. E 2 whakatakotohanga ko te 1 putanga wai/kouru me te rua putanga wai/kouru, e tika ana ki te whakamatao kotahi, rua ranei ngongo karaihe laser.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/refrigeration-industrial-water-chiller-systems-cw-7500-14000w-cooling-capacity_p28.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641899832019.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Pūnaha whakamahana wai ahumahi CW-7500 14000W kaha whakamahana]]></video:title>
			<video:description><![CDATA[S&A Teyu CW-7500  Pūnaha whakamatao wai ahumahi whakamatao me te 14000W te kaha whakamahana e tautoko ana i te kawa korero Modbus-485, ka taea te mohio ki te whakawhitiwhiti korero i waenga i te punaha laser me te maha o nga whakamaarama wai ki te whakatutuki i nga mahi e rua: te aro turuki i te ahuatanga o te mahi o te whakamahana me te whakarereke i nga tawhā o nga whakamatao.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/air-cooled-chiller-rmfl-1000-for-1kw-1-5kw-handheld-fiber-laser-welding-machine_p240.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/e578d814cb85aa9f02170f9b34f80ad7/b8d40de192379e463c50e65fb4459a4f.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Te hau whakamahana rangi RMFL-1000 mo te 1KW-1.5KW miihini whakaahuru laser muka]]></video:title>
			<video:description><![CDATA[Whakawhanakehia te whakamahana rangi RMFL-1000 e S&A Teyu i runga i te tono mākete fehokotaki'anga taiaho me te e hāngai ana ki te whakamatao 1000W-1500W to'oto'o muka taiaho mīhini fehokotaki'anga. Ko te whakamahana wai whakamahana RMFL-1000 e whakaatu ana ± 0.5 ℃ te pumau o te pāmahana me te punaha whakahaere pāmahana rua e kaha ana ki te whakamatao i te taiaho muka me te upoko taiaho i te wa ano. I tua atu, he mea hoahoa ki te mohio& aratau pāmahana tamau e taea te whakatutuki i nga hiahia rereke i roto i nga ahuatanga rereke.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/dual-cooling-circuit-water-chillers-cwfl-4000-stable-cooling-performance-ac-380v-50-60hz_p22.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641895300507.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Matao wai iahiko iahiko rua CWFL-4000 mahi whakamatao AC 380V 50/60Hz]]></video:title>
			<video:description><![CDATA[S&A Teyu CWFL-4000 pouaka whakamatao rua nga whakamahana wai wera me te kaha whakamahana 9600W, i hangaia mo te whakamahana i nga laser muka 4000W,mahi whakaoho maha: te whakamarumaru i te wa whakaroa, te whakamarumaru o te wai, te whakaoho o te rere o te wai me te whakaoho o te pāmahana teitei / iti,e tohuhia ana e te punaha whakamatao tohanga rua me te punaha whakahaere pāmahana rua.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/air-cooled-water-chillers-cw-6300-cooling-capacity-8500w-support-modbus-485-communication-protocol_p20.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641899467403.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Te hau whakamahana wai whakamatao CW-6300 kaha whakamahana 8500W Tautoko Modbus-485 kawa korero]]></video:title>
			<video:description><![CDATA[S&A Teyu CW-6300 hau whakamahana wai whakamatao me te kaha whakamatao 8500W me te tautoko Modbus-485 kawa korero, hepplied ki whakamatao taiaho YAG ranei co2 whakarewa RF ngongo taiaho semiconductor ranei.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/air-cooled-laser-chiller-cwfl-20000-for-20kw-fiber-laser_p244.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:33+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641896675424.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Air matao taiaho chiller CWFL-20000 mo 20KW muka taiaho]]></video:title>
			<video:description><![CDATA[S&A Teyu rangi matao taiaho chiller CWFL-20000 whakaatu i te whirihoranga ara iahiko rua, me te he e hāngai ana ki te whakamatao taiaho muka ki runga ki te 20KW.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/refrigeration-water-chillers-cw-6000-cooling-capacity-3000w-multiple-alarm-functions_p10.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:33+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641898190772.jpg</video:thumbnail_loc>
			<video:title><![CDATA[whakamatao wai chillers CW-6000 kaha whakamahana 3000W maha nga mahi whakaoho]]></video:title>
			<video:description><![CDATA[Ko te CW-6000 te whakamaarama wai ahumahi ko te punaha whakahaere pāmahana tino pai mo te laser, te miihini whakahiato teitei, te miihini miihini whakauru, te miihini EDM, te miihini miihini waahi, te punaha papu me etahi atu.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/rack-mount-recirculating-laser-chiller-rmfl-2000-for-2kw-handheld-fiber-laser-welding-machine_p245.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:33+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641896971858.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Rack mount recirculating laser chiller RMFL-2000 for 2KW to'oto'o muka taiaho mīhini fehokotaki'anga]]></video:title>
			<video:description><![CDATA[Rack mount recirculating laser chiller RMFL-2000 is developed by S&A Ko Teyu i runga i te hiahia o te maakete taiaho me te pai ki te whakamatao 2KW miihini miihini raima miihini miihini. Rack mount water chiller RMFL-2000 feature ± 0.5 ℃ pūmautanga pāmahana me te pūnaha whakahaere pāmahana rua e taea ki te whakamatao i te taiaho muka me te upoko taiaho i te wa ano. I tua atu, he mea hoahoa ki te mohio& aratau pāmahana tamau e taea te whakatutuki i nga hiahia rereke i roto i nga ahuatanga rereke.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/water-chillers-cw-6200-cooling-capacity-5100w-220v-50-60hz_p139.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:33+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641898913929.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Nga whakamahana wai CW-6200 kaha whakamahana 5100W 220V 50/60Hz]]></video:title>
			<video:description><![CDATA[Whakawhanakehia, ka mahia e te Kaipupuri CW-6200 S&A Teu kamupene. Ko te CW-6200 he 5.1KW te kaha whakamahana, ± 0.5 ℃ te pumau, me te maha o nga mahi whakaoho: te whakamaarama i te wa-roa-roa, te whakamarumaru o te compressor, te whakaoho rere wai me te whakaoho teitei / iti o te pāmahana;]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/recirculating-industrial-water-chiller-systems-cwfl-8000-for-8000w-fiber-laser_p24.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:33+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01641896257720.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ko nga punaha whakamatao wai ahumahi CWFL-8000 mo te taiaho muka 8000W]]></video:title>
			<video:description><![CDATA[S&A Teyu CWFL-8000 Ko nga punaha whakamaarama wai aahua i hangaia mo te whakamahana i nga laser muka 8000W e tohuhia ana e te whirihoranga ara iahiko rua.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/portable-laser-chiller-cwup-30-for-30w-solid-state-ultrafast-laser_p246.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:20+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01642057271096.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Kawea Taiaho Chiller CWUP-30 mo te 30W Solid State Ultrafast Laser]]></video:title>
			<video:description><![CDATA[Ko te CWUP-30 te whakamatao i te 30W te whakamataoahua totoka lasers ultrafast tae atu ki te laser picosecond, te laser femtosecond, te laser nanosecond me etahi atu. Kei roto i te kaha whakamahana o 3.27KW me te ± 0.1 ℃ te pumau o te pāmahana.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/cw-5000-water-chiller-for-cooling-dental-cnc-engraving-machine_p46.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:20+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/c085b185d9d8d45d681614e197de61cc/3b411df0504906552129321cbdd7becf.jpg</video:thumbnail_loc>
			<video:title><![CDATA[CW-5000 chiller wai mo te meangiti niho CNC mīhini whakairo]]></video:title>
			<video:description><![CDATA[Ko te tauira whakamaarama wai ahumahi CW-5000 e hangaia ana e Guangzhou Teyu Electromechanical Co., Ltd.Ko te Integrity, Pragmatic and Enterprising he uara matua TEYU. Ma ratou matou e u tonu ki te Kounga Tuatahi i runga i o maatau hoahoa me nga kaupapa whakaputa.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/rack-mount-industrial-chiller-unit-for-10w-15w-uv-laser_p241.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01642499268356.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Rack Maunga wae chiller ahumahi mo 10W-15W UV taiaho]]></video:title>
			<video:description><![CDATA[Rack Mount Industrial Chiller Unit RMUP-500 he mea hangaia mo te whakamahana 10W-15W UV laser. Ko tana hoahoa whakairinga whatanga ka taea te whakauru ki nga miihini tukatuka laser laser rereke.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/water-chillers-cw-6200-cooling-capacity-5100w-220v-50-60hz_p12.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01642499792215.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Nga whakamahana wai CW-6200 kaha whakamahana 5100W 220V 50/60Hz]]></video:title>
			<video:description><![CDATA[Ko te CW-6200 te whakamaarama wai ahumahi kua hangaia mo te laser hei tono whaainga, engari ka whakamahia ano mo etahi atu momo tono, penei i te taputapu taiwhanga, te hurihuri hurihuri, nga taputapu rongoa, te whakamahana whakauru me te maha atu.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/industrial-water-cooling-chiller-cw-6100-220v_p138.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:48+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://img001.video2b.com/1075/file_01642499608441.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ahumahi wai mātao chiller CW-6100 220V]]></video:title>
			<video:description><![CDATA[Ko te whakamahana wai whakamahana wai CW-6100 ka hangaia ka hangaia e S&A Ko te kamupene Teyu, ka whakamahia ki te whakamatao i nga taputapu taiwhanga, laser, reflow umu, CNC pouara me etahi atu.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/recirculating-compressor-water-chillers-cw-5200_p8.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/2ed8b8c7de7aa5ac46b03205fe137d5c/35bafc3f3c02703c0eebad527d2706dd.jpg</video:thumbnail_loc>
			<video:title><![CDATA[whakamaarama wai compressor chillers CW-5200]]></video:title>
			<video:description><![CDATA[CW-5200 chiller wai ahumahi kua hangaia mo te maha o nga tono, tae atu ki te miihini laser CO2, nga taputapu taiwhanga, te kaituhi UV, te pouara pouara CNC me etahi atu miihini iti-reo e hiahia ana ki te whakamatao wai. Ko&#8217;s kaha ki te whakamatao i te wai i raro i te pāmahana ambient.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/water-cooled-chiller-for-electro-spindles-of-small-milling-machines_p54.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/8cba7f754f1359b58c46daa756ec7475/f592eb328712807b6f02843e386d6eb4.jpg</video:thumbnail_loc>
			<video:title><![CDATA[te whakamahana wai whakamatao mo nga miro hiko o nga miihini mira iti]]></video:title>
			<video:description><![CDATA[Ka hokona e tetahi kaihoko mai i Russia S&A Teyu chiller CW-5000 ki te whakamatao wai whakamatao i te hiko hiko o nga miihini mira iti.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/dual-temperature-water-chillers-cwfl-500-for-500w-fiber-laser_p13.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/d37b8c95fadf2665c6d931ac0a5c16a3/f98e288b563a439161147ea972104788.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Tärua te pāmahana wai chillers CWFL-500 mo 500W muka taiaho]]></video:title>
			<video:description><![CDATA[S&A Teyu CWFL-500 rua nga whakamahana wai wera i hangaia mo te whakamahana i nga laser muka 500W. na te maha o nga mahi ka taea te whakamatao i te taiaho muka me te upoko laser e te punaha whakahaere pāmahana iti me te punaha whakahaere pāmahana teitei i te wa ano, ka taea te whakaiti i te whakatipuranga o te wai totika me te penapena utu.& wāhi.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/closed-loop-industrial-water-chiller-cwfl-1500-for-metal-tube-fiber-laser-cutter_p215.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/cbbfb416fc4d2d29e52983c5df7ca5d7/91f881882e4abf65907a1ccac01b8935.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Katia Loop Industrial Water Chiller CWFL-1500 mo Metal Tube Fiber Laser Cutter]]></video:title>
			<video:description><![CDATA[Ko te katinga o te kaitao wai ahumahi CWFL-1500 he rua te whakamatao ka taea te whakamatao i te taputapu taiaho muka me te upoko tapahi o te kaitao taiaho ngongo whakarewa i te wa ano, ka penapena te utu me te waahi o nga kaiwhakamahi.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/laser-industrial-process-chiller-cw-5300-for-precise-cooling_p216.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/5f7efece2481f4595145090e55d1f2f2/bebccf78dd9bd2cbbb85e084cd5f836b.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Tukatuka Ahumahi Taiaho Chiller CW-5300 mo te whakamatao tino tika]]></video:title>
			<video:description><![CDATA[S&A Teyu taiaho tukanga ahumahi chiller CW-5300 Ka taea te whakamahi ki te whakamatao i te maha o nga momo taputapu taiaho e hiahia ana kia whakamatao tika, tae atu ki te miihini tapahi taiaho, te miihini whakairo taiaho, te miihini miihini laser, te miihini whakakikorua taiaho me etahi atu..]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/industrial-refrigerated-water-chiller-for-laser-applications-in-thailand_p217.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/d4fc75e061c0e42fb2aaf1691d8615a7/2ba6cc04d6ef6f4bc0791d0ff5949da9.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ahumahi Refrigerated Water Chiller mo nga tono Taiaho i Thailand]]></video:title>
			<video:description><![CDATA[S&A Ko te CW-6300 te whakamaarama wai whakaahuru ahumahi a Teyu e tautoko ana i te kawa korero a Modbus-485 he pai mo nga tono laser rereke i Thailand..]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/high-precision-temperature-control-chiller-for-pcb-uv-laser-marking-cutting-machine_p219.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/1922386d69d36cbb80296065fc917aa8/e0467a7b338668525c7789789c30fda4.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Te Whakanuia Te Mana Maamaa Chiller mo te PCB UV Laser Tohu me te Miihini Tapahi]]></video:title>
			<video:description><![CDATA[S&A Teyu tiketike pū mana pāmahana chiller CWUL-05 āhuatanga&#177;0.2&#8451; mana pāmahana pau, na he mea tino pai mo te whakamatao PCB UV tohu taiaho& miihini tapahi e hiahia ana kia tino tika.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/recirculating-closed-loop-water-chiller-unit-for-metal-plate-fiber-laser-cutting-machine_p222.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/dd60b8348d94c36ad40b6795f8bc34ee/f671574a42174acb21b9f906ddf879f9.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Hurihuri Katia Koropiko Wai Chiller Unit mo te Metal Plate Fiber Laser Cutting Machine]]></video:title>
			<video:description><![CDATA[Hei pupuri i te tika o te tapahi me te pai o te pereti whakarewa miihini tapahi taiaho, he mea tino nui ki te whakakii i te roopu whakamaarama wai katia. Mena he 1500W to puna taiaho muka o te miihini tapatapahi muka pereti konganuku, katahi ka taea e koe te kowhiri i te waahanga whakamatao wai CWFL-1500.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/liquid-cooler-unit-for-cooling-fiber-laser-sheet-cutting-machine-in-vietnam_p224.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/d849eeed673bc2a4e1ed2ce8d204b2fc/b65bbb694aae3f710e18b7b1cf79e1df.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Waehanga Whakamaoho Wai mo te Miihini Tapahi Rau Taiaho Whakamatao i Vietnam]]></video:title>
			<video:description><![CDATA[Ko te waeine whakamatao wai CWFL-1000 he tino rongonui i waenga i nga kaiwhakamahi miihini tapahi pepa muka laser i Vietnam na te ngawari o te whakamahi, te punaha whakahaere pāmahana rua me te iti o te utu tiaki.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/compact-water-chiller-system-cw5200-wth-1400w-cooling-capacity_p225.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/576cdcc0637ef5d074f0da66e5f9f95a/5c33d309915182872eb7760a25cec154.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Pūnaha Chiller Wai Kiato CW5200 wth 1400W Te Raukaha Matao]]></video:title>
			<video:description><![CDATA[Ko te punaha whakamahana wai kiato CW-5200 e whakaatu ana i te kaha whakamahana o te 1400W me te&#160;&#177;0.3&#8451; pūmautanga pāmahana. Ka waiho hei taputapu paerewa mo nga kaiwhakamahi maha o nga taputapu laser o te kawenga wera iti me te iti o te mana.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/precise-temperature-control-system-cwup-20-suited-for-uv-picosecond-laser_p243.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:40:17+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/c49d490fdc6778fd618b443b8aa0d0a1/99084365da9feea979e8b1d8e4c024b8.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Pūnaha Mana Whakamahana Tika CWUP-20 E tika ana mo te UV Picosecond Laser]]></video:title>
			<video:description><![CDATA[Pūnaha mana pāmahana pū CWUP-20 tuku ultra-tiketike pūmautanga pāmahana o&#177;0.1&#8451; i roto i te hoahoa kiato. Ko tenei whakamaarama wai laser picosecond UV ka utaina ki te whakamahana-a-taiao, a, kua rite rawa ki te kaiwhakahaere pāmahana mohio he whakaaturanga matihiko.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/led-uv-curing-system-water-chiller_p112.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/dc541d7082cf8dedad2ee53733afa490/c98d15717d73024da4ccdf49a4ea6880.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Pūnaha whakamahana UV LED whakamaroke wai]]></video:title>
			<video:description><![CDATA[CW-6300 rangi matao wai chillers e hangaia e Guangzhou Teyu Electromechanical Co., Ltd. Kei te tono te reira mo te meangiti UV arahina pūnaha whakaora.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/recirculating-water-chiller-for-cooling-co2-rf-tube_p156.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/8ecb80eb60928715c6f5eeb04baf1802/3470c9314a1d0f80acb400f63f3bcaef.jpg</video:thumbnail_loc>
			<video:title><![CDATA[whakamahana wai whakamatao mo te ngongo RF co2]]></video:title>
			<video:description><![CDATA[Ko te CW-6000 te whakamaarama wai hurihuri ka hangaia ka hangaia e S&A Kamupene Teyu, i tono ki te ngongo RF whakamatao.]]></video:description>
		</video:video>
</url>
<url>
<loc>https://www.teyuchiller.com/mi/led-uv-curing-lamp-chillers_p113.html</loc>
		<priority>1.0</priority>
		<lastmod>2022-03-23T18:39:56+08:00</lastmod>
		<changefreq>Always</changefreq>
		<video:video>
			<video:thumbnail_loc>https://imgbd.weyesimg.com/prod/moving/img/d51e5df12d4abfc4a1f12cee2e848fbd/5f589b5bbfffbde1c770a849567349b0/eeb3b8a84118507094d1c40b65f102d6.jpg</video:thumbnail_loc>
			<video:title><![CDATA[Ko nga rama rama whakamaori UV LED]]></video:title>
			<video:description><![CDATA[S&A Teyu CW-7500 Refrigeration ahumahi chiller wai pūnaha he kaha ki te whakamatao i te rama whakamahana UV.]]></video:description>
		</video:video>
</url>
<url>
