* Bokgoni ba ho phodisa ba 1670W; sebedisa sehatsetsi sa tikoloho;
* Boholo bo kopane, bophelo bo bolelele ba ho sebetsa le ts'ebetso e bonolo;
* ± 0.3℃ taolo e nepahetseng ea mocheso;
* Taolo ea mocheso e bohlale e na le mekhoa e 'meli ea taolo, e sebetsang liketsahalong tse fapaneng tse sebelisitsoeng: ka litlhophiso tse fapaneng le mesebetsi ea ponts'o;
* Mesebetsi e mengata ea alamo: tšireletso ea nako ea compressor-tiety, tšireletso ea compressor overcurrent, alamo ea phallo ea metsi le alamo e phahameng ea mocheso o tlase oa 1;
* Litlhaloso tse ngata tsa motlakase; CE, RoHS le tumello ea REACH; Sehatsetsi le sefe sa metsi se khethiloeng.
| Mohlala | CW-5200THTY | CW-5200DHTY | CW-5200TITY | CW-5200DITY |
| Palo ea li-volts | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
| Maqhubu | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
| Hona joale | 0.5~4.8A | 0.5~8.9A | 0.6~4.9A | 0.6~8.6A |
Tšebeliso e phahameng ka ho fetisisa ea matla | 0.73/0.75kW | 0.77kW | 0.76/0.85kW | 0.78kW |
Matla a konpresser | 0.6/0.62kW | 0.66kW | 0.82/0.95kW | 0.66kW |
| 0.82/0.84HP | 0.9HP | 1.1/1.3HP | 0.9HP | |
Bokhoni ba ho pholisa bo ikgethang | 6040/7303Btu/h | 5699Btu/h | 6040/7098Btu/h | 5699Btu/h |
| 1.77/2.14kW | 1.67kW | 1.77/2.08kW | 1.67kW | |
| 1521/1839Kcal/h | 1435Kcal/h | 1521/1788Kcal/h | 1435Kcal/h | |
| Matla a pompo | 0.05kW | 0.09kW | ||
Khatello e phahameng ea pompo | 12M | 25M | ||
Phallo e phahameng ea pompo | 13L/motsotso | 15L/motsotso | ||
| Sehatsetsing | R-134a | R-410a | R-134a | R-410a |
| Ho nepahala | ±0.3℃ | |||
| Sefokotsi | Mothapo oa mali | |||
| Bokhoni ba tanka | 6L | |||
| Monyako le sehokelo | Sehokelo se nang le metsu sa OD 10mm | Sehokelo se potlakileng sa 10mm | ||
| N.W. | 25Kg | 24Kg | 25Kg | 23Kg |
| G.W. | 28Kg | 27Kg | 28Kg | 26Kg |
| Tekanyo | 58X29X47cm (LXWXH) | |||
| Tekanyo ea sephutheloana | 65X36X51cm (LXWXH) | 65X39X62cm (LXWXH) | ||
TEYU S&A Chiller e thehiloe ka 2002 ka lilemo tse ngata tsa boiphihlelo ba tlhahiso ea chiller, 'me joale e tsejoa e le pula-maliboho oa theknoloji ea ho pholisa le molekane ea tšepahalang indastering ea laser. TEYU S&A Chiller e fana ka seo e se tšepisang - e fana ka li-chiller tsa metsi tsa indasteri tse sebetsang hantle, tse tšepahalang haholo le tse sebelisang matla hantle tse nang le boleng bo holimo.
Li-chiller tsa rona tsa metsi tse potolohang li loketse mefuta e fapaneng ea lits'ebetso tsa indasteri. 'Me bakeng sa ts'ebeliso ea laser ka ho khetheha, re nts'etsapele mola o felletseng oa li-chiller tsa laser, ho tloha ho yuniti e ikemetseng ho ea ho yuniti ea ho kenya rack, ho tloha ho matla a tlase ho ea ho letoto la matla a phahameng, ho tloha ho ±1℃ ho isa ho ±0.1℃ mokhoa oa botsitso o sebelisitsoeng.
Li-chiller tsa laser li sebelisoa haholo ho pholisa laser ea fiber, laser ea CO2, laser ea UV, laser e potlakileng haholo, jj. Lisebelisoa tse ling tsa indasteri li kenyelletsa spindle ea CNC, sesebelisoa sa mochini, printa ea UV, pompo ea vacuum, lisebelisoa tsa MRI, setofo sa induction, evaporator ea rotary, lisebelisoa tsa tlhahlobo ea bongaka le lisebelisoa tse ling tse hlokang pholiso e nepahetseng.
Re mona bakeng sa hau ha o re hloka.
Ka kopo tlatsa foromo ho ikopanya le rona, 'me re tla thabela ho u thusa.