* Matla a ho futhumatsa a 1670W; sebelisa sehatsetsi sa tikoloho;
* Boholo bo kopaneng, bophelo bo bolelele ba ho sebetsa le ts'ebetso e bonolo;
* ± 0.3 ℃ taolo ea mocheso hantle;
* Selaoli se bohlale sa mocheso se na le mekhoa e 2 ea taolo, e sebetsang liketsahalong tse fapaneng tse sebelisoang: ka litlhophiso tse fapaneng le mesebetsi ea ponts'o;
* Mesebetsi e mengata ea alamo: ts'ireletso ea nako ea nako ea compressor, ts'ireletso ea nako e telele ea compressor, alamo ea phallo ea metsi le alamo e phahameng ea 1 ea mocheso o tlase;
* Litlhaloso tse ngata tsa matla; CE, RoHS le tumello ea REACH; Hitara ka boikgethelo le sefe ya metsi.
Mohlala | CW-5200THTY | CW-5200DHTY | CW-5200TITY | CW-5200DITY |
Palo ea li-volts | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
Khafetsa | 50/60hz | 60hz | 50/60hz | 60hz |
Hona joale | 0.5~4.8A | 0.5~8.9A | 0.6~4.9A | 0.6~8.6A |
Max tshebediso ya matla | 0.73/0.75kw | 0.77kw | 0.76/0.85kw | 0.78kw |
Matla a compressor | 0.6/0.62kw | 0.66kw | 0.82/0.95kw | 0.66kw |
0.82/0.84HP | 0.9HP | 1.1/1.3HP | 0.9HP | |
Bokhoni ba ho pholisa ka lebitso | 6040/7303Btu/h | 5699Btu/h | 6040/7098Btu/h | 5699Btu/h |
1.77/2.14kw | 1.67kw | 1.77/2.08kw | 1.67kw | |
1521/1839Kcal/h | 1435 Kcal/h | 1521/1788Kcal/h | 1435 Kcal/h | |
Matla a pompo | 0.05kw | 0.09kw | ||
Max khatello ea pompo | 12M | 25M | ||
Max phallo ea pompo | 13L/mots | 15L/mots | ||
Sehatsetsi | R-134a | R-410a | R-134a | R-410a |
Nepahalo | ±0.3℃ | |||
Mofokotsi | Capillary | |||
Bokhoni ba tanka | 6L | |||
Ho kena le ho tsoa | OD 10mm Sehokelo sa Barbed | 10mm Sehokelo se potlakileng | ||
N.W. | 25kg | 24kg | 25kg | 23kg |
G.W. | 28kg | 27kg | 28kg | 26kg |
Boemo | 58X29X47cm (LXWXH) | |||
Boemo ba sephutheloana | 65X36X51cm (LXWXH) | 65X39X62cm (LXWXH) |
TEYU S&A Chiller e thehiloe ka 2002 ka boiphihlelo ba lilemo tse ngata tsa tlhahiso ea chiller, 'me hona joale e tsejoa e le pula-maliboho oa theknoloji ea pholiso le molekane ea tšepahalang indastering ea laser. TEYU S&A Chiller e fana ka seo e se tšepisang - e fana ka ts'ebetso e phahameng, e ts'epahalang haholo ebile e sebetsa hantle liindasteri metsi chillers ka boleng bo hodimo
Recirculating metsi chillers rona ke loketseng bakeng sa mefuta e fapaneng ya ditshebediso tsa indasteri. 'Me bakeng sa ts'ebeliso ea laser haholo-holo, re theha mohala o felletseng oa li-laser chiller, ho tloha ho unit e ikemetseng ho isa ho rack mount unit, ho tloha ho matla a tlase ho isa ho matla a phahameng a matla, ho tloha ho ± 1℃ ho isa ± 0.1℃ mokhoa oa botsitso o sebelisitsoeng.
Li-laser chillers li sebelisoa haholo ho pholisa fiber laser, CO2 laser, UV laser, ultrafast laser, joalo-joalo. Lisebelisoa tse ling tsa indasteri li kenyelletsa spindle ea CNC, sesebelisoa sa mochini, printa ea UV, pompo ea vacuum, lisebelisoa tsa MRI, sebōpi sa induction, evaporator ea rotary, lisebelisoa tsa tlhahlobo ea bongaka le lisebelisoa tse ling tse hlokang ho pholisoa hantle.
Re mona bakeng sa hau ha o re hloka.
Ka kopo tlatsa foromo ho ikopanya le rona, 'me re tla thabela ho u thusa.