* Matla a ho futhumatsa a 1670W; sebelisa sehatsetsi sa tikoloho;
* Boholo bo kopaneng, bophelo bo bolelele ba ho sebetsa le ts'ebetso e bonolo;
* ± 0.3 ℃ taolo ea mocheso hantle;
* Selaoli se bohlale sa mocheso se na le mekhoa e 2 ea taolo, e sebetsang liketsahalong tse fapaneng tse sebelisoang: ka litlhophiso tse fapaneng le mesebetsi ea ponts'o;
* Mesebetsi e mengata ea alamo: ts'ireletso ea nako ea nako ea compressor, ts'ireletso ea nako e telele ea compressor, alamo ea phallo ea metsi le alamo e phahameng ea 1 ea mocheso o tlase;
* Litlhaloso tse ngata tsa matla; CE, RoHS le tumello ea REACH; Mofuthu oa boikhethelo le filthara ea metsi.
| Mohlala | CW-5200THTY | CW-5200DHTY | CW-5200TITY | CW-5200DITY |
| Palo ea li-volts | AC 1P 220~240V | AC 1P 110V | AC 1P 220~240V | AC 1P 110V |
| Khafetsa | 50/60Hz | 60Hz | 50/60Hz | 60Hz |
| Hona joale | 0.5~4.8A | 0.5~8.9A | 0.6~4.9A | 0.6~8.6A |
Max. tshebediso ya matla | 0.73/0.75kW | 0.77kW | 0.76/0.85kW | 0.78kW |
Matla a compressor | 0.6/0.62kW | 0.66kW | 0.82/0.95kW | 0.66kW |
| 0.82/0.84HP | 0.9HP | 1.1/1.3HP | 0.9HP | |
Bokhoni ba ho pholisa ka lebitso | 6040/7303Btu/h | 5699Btu/h | 6040/7098Btu/h | 5699Btu/h |
| 1.77/2.14kW | 1.67kW | 1.77/2.08kW | 1.67kW | |
| 1521/1839Kcal/h | 1435 Kcal/h | 1521/1788Kcal/h | 1435 Kcal/h | |
| Matla a pompo | 0.05kW | 0.09kW | ||
Max. khatello ea pompo | 12M | 25M | ||
Max. phallo ea pompo | 13L/mots | 15L/mots | ||
| Sehatsetsi | R-134a | R-410a | R-134a | R-410a |
| Nepahalo | ±0.3℃ | |||
| Mofokotsi | Capillary | |||
| Bokhoni ba tanka | 6L | |||
| Ho kena le ho tsoa | OD 10mm Sehokelo sa Barbed | 10mm Sehokelo se potlakileng | ||
| N.W. | 25Kg | 24Kg | 25Kg | 23Kg |
| G.W. | 28Kg | 27Kg | 28Kg | 26Kg |
| Boemo | 58X29X47cm (LXWXH) | |||
| Boemo ba sephutheloana | 65X36X51cm (LXWXH) | 65X39X62cm (LXWXH) | ||
TEYU S&A Chiller e thehiloe ka 2002 ka boiphihlelo ba lilemo tse ngata tsa tlhahiso ea chiller, 'me hona joale e amoheloa e le pula-maliboho ea pholiso ea theknoloji le molekane ea tšepahalang indastering ea laser. TEYU S&A Chiller e fana ka seo e se ts'episang - e fana ka ts'ebetso e phahameng, e ts'eptjoang haholo le e sebetsang hantle ka matla ea liindasteri tse futhumatsang metsi ka boleng bo holimo.
Recirculating metsi chillers rona ke loketseng bakeng sa mefuta e fapaneng ya ditshebediso tsa indasteri. 'Me bakeng sa ts'ebeliso ea laser ka ho khetheha, re hlahisa mohala o feletseng oa li-laser chillers, ho tloha yuniti e ikemetseng ho ea ho rack mount unit, ho tloha ho matla a tlaase ho ea ho matla a phahameng a matla, ho tloha ho ± 1℃ ho ea ho ± 0.1℃ mokhoa oa botsitso o sebelisitsoeng.
Li-laser chillers li sebelisoa haholo ho pholile ka laser fiber, CO2 laser, UV laser, ultrafast laser, joalo-joalo.
Re mona bakeng sa hau ha o re hloka.
Ka kopo tlatsa foromo ho ikopanya le rona, 'me re tla thabela ho u thusa.